|
Breckinridge
County, Kentucky Genealogy |
|
| Wright Cemetery (aka Griffith/Griffey Cemetery) |
LAST NAME |
FIRST NAME |
BIRTHDATE |
DEATH DATE |
ADDITIONAL INFO |
| GRIFFITH | DAVID H. | 8/27/1872 | 10/29/1873 | |
| HAIRE | JUNIE | 10/19/1902 | 10/23/1974 | |
| LONA D. | 6/1/1907 | 12/19/1987 | ||
| ZELONA CECIL | 6/6/1931 | 10/11/1931 | ||
| HALL | ELLA STONE | 11/29/1870 | 9/5/1956 | |
| L. D. | 2/1/1860 | 1/29/1928 | ||
| WILLIE C. | 6/1/16/1890 | 2/17/1913 | ||
| HICKS | ANNA K. HALL | 12/23/1894 | 5/14/1937 | |
| EARL | 1889 | 1925 | ||
| MERCER | ALICE | 3/5/1884 | 5/4/1906 | |
| NICHOLS | ISHAM FREEMAN | 3/6/1819 | 10/27/1886 | |
| JAMES A. | 1/25/1883 | 5/19/1883 | ||
| JOSEPH D. | 3/27/1856 | 3/4/1930 | ||
| LAURA J. | 11/12/1859 | 11/8/1936 | ||
| MARRIAH F. | 5/5/1830 | 11/18/1897 | ||
| SHELBY K. | 8/2/1890 | 11/24/1928 | ||
| WILLIAMS | MAGGIE | 12/1/1880 | 7/8/1912 | |
| WILSON | HENRY | 11/1/1895 | 8/2/1941 | |
| WRIGHT | EMALINE LYONS | 6/8/1870 | 1/17/1951 | |
| EVA | 1888 | 1924 | ||
| H. C. | 9/10/1860 | 4/18/1904 | ||
| J. C. | 10/27/1858 | 12/10/1895 | ||
| JAMES ELMER | --/--/1870 | 4/24/1931 | ||
| JOSEPH C. | 4/1/1894 | 12/2/1960 | ||
| LAURA EFF | 11/18/1879 | 2/6/1895 | ||
| OWEN | 5/4/1917 | 6/2/1990 | ||
| ROSCOE | 10/1/1903 | 3/8/1985 | ||
| SUSAN | 5/7/1862 | 5/23/1897 | ||
| V. H. | --/--/1875 | 5/13/1944 | ||
| WALTER | --/--/1892 | 1/2/1964 |
![]() |