|
Breckinridge
County, Kentucky Genealogy |
|
| William Dent Family Cemetery |
LAST NAME |
FIRST NAME |
BIRTHDATE |
DEATH DATE |
ADDITIONAL INFO |
| ADKISSON | INFANT | 8/13/1901 | 8/13/1901 | |
| ALBRIGHT | WILLIAM | 8/17/1798 | 8/16/1850 | |
| BENNETT | ALBERT | 5/26/1822 | 2/16/1823 | |
| LABETAH | --/--/1801 | 12/16/1822 | ||
| DENT | ALPHONSO | 5/15/1843 | 12/21/1866 | |
| ANN M. E. | 11/11/1848 | 8/24/1849 | ||
| ESTHER BOARD | 9/18/1783 | 4/26/1860 | ||
| JANE | 1/6/1808 | 7/28/1826 | ||
| LEMUEL | 9/24/1822 | 6/16/1900 | ||
| MALTHACE A. PHIPPS | 12/7/1819 | 4/26/1855 | ||
| MARGARET WOODS | 9/11/1840 | 2/24/1899 | ||
| PARTHENIA | 21/29/1811 | 7/6/1826 | ||
| PETER | 8/6/1819 | 1/31/1885 | ||
| WILLIAM | 21/26/1773 | 9/3/1855 | ||
| KASEY | GORDON R. | 3/22/1906 | 6/11/1908 | |
| REES | CHARLES T. | 11/12/1875 | 7/15/1876 | |
| CLARA B. | 10/13/1873 | 9/11/1874 | ||
| SIMMONS | ALPHONSO DENT | 9/11/1881 | 4/25/1882 | |
| SLACK | MARY | ca. 1828 | 12/20/1854 |
![]() |