|
Breckinridge
County, Kentucky Genealogy |
|
| Wilson Cemetery |
| LAST NAME | FIRST NAME | BIRTHDATE | DEATH DATE | ADDITIONAL INFO |
| BROWN | ALICE ROBINSON (CARMAN) | 4/1/1853 | 2/25/1940 | |
| GROVER T. | 9/25/1886 | 9/8/1900 | ||
| RICHARD N. | 10/--/1859 | 2/13/1940 | ||
| DAVIDSON | PARADINE WILSON | 12/18/1864 | 3/7/1947 | |
| WILLIS GREEN | 6/9/1858 | 12/21/1930 | ||
| WILSON | ADALINE PILES (TUCKER) | 12/9/1849 | 11/29/1912 | |
| EVIE | --/--/1905 | 3/24/1920 | ||
| HOMER | 3/27/1893 | 1/13/1907 | ||
| ROY H. | 2/17/1921 | 2/21/1921 | ||
| WILLIAM "Tip" TIPPECANOE | 9/28/1828 | 2/21/1918 |
![]() |